<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Circle Triathlon</title>
	<atom:link href="http://circletriathlon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://circletriathlon.org</link>
	<description>Race Day: Sunday, September 2, 2012</description>
	<lastBuildDate>Tue, 10 Apr 2012 14:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Circle Triathlon- Sept. 2, 2012</title>
		<link>http://circletriathlon.org/circle-triathlon-sept-2-2012/</link>
		<comments>http://circletriathlon.org/circle-triathlon-sept-2-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:22:41 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Ashland NH]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[NH Triathlon]]></category>
		<category><![CDATA[Plymouth NH]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam Lake]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://circletriathlon.wordpress.com/?p=213</guid>
		<description><![CDATA[Hey Circle Triathletes!  It&#8217;s never too early to register for this year&#8217;s Circle Triathlon on Sunday, September 2, 2012!  Access online registration by following this link to Active.com.  Also, a new website for the Circle Triathlon is coming soon so stay posted!  To look at all of the great photos from the 2011 Circle Triathlon <a href='http://circletriathlon.org/circle-triathlon-sept-2-2012/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h6>Hey Circle Triathletes!  It&#8217;s never too early to register for this year&#8217;s <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012">Circle Triathlon</a> on Sunday, September 2, 2012!  Access online registration by <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012">following this link to Active.com</a>.  Also, a new website for the Circle Triathlon is coming soon so stay posted!  To look at all of the great <a href="http://marthamacomber.phanfare.com/5264269">photos from the 2011 Circle Triathlon click here</a>!</h6>
<h6>We are all looking forward to seeing familiar faces on Labor Day Weekend and we hope you are too!!!</h6>
<h6><a href="http://www.facebook.com/CircleTri"><img class="wp-image-215 aligncenter" title="Circle Triathlon" src="http://circletriathlon.files.wordpress.com/2012/01/circle-tri.jpg?w=300" alt="Circle Triathlon Labor Day Weekend" width="300" height="227" /></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/circle-triathlon-sept-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register 4-7pm Tonight or Sunday Morning!!</title>
		<link>http://circletriathlon.org/so-little-time-left/</link>
		<comments>http://circletriathlon.org/so-little-time-left/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:05:08 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=191</guid>
		<description><![CDATA[Just because you haven&#8217;t registered doesn&#8217;t mean you can&#8217;t Tri!  REGISTER AT RIVEREDGE MARINA ON SATURDAY EVENING FROM 4-7PM!  SAME DAY REGISTRATION STARTS AT 7:15AM ON SUNDAY.  Bring cash, card or check and take advantage of our same day registration on the morning of the Triathlon. Race directors have put together a Circle Tri 2011 <a href='http://circletriathlon.org/so-little-time-left/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just because you haven&#8217;t registered doesn&#8217;t mean you can&#8217;t Tri!  REGISTER AT RIVEREDGE MARINA ON SATURDAY EVENING FROM 4-7PM!  SAME DAY REGISTRATION STARTS AT 7:15AM ON SUNDAY.  Bring cash, card or check and take advantage of our same day registration on the morning of the Triathlon.</p>
<p>Race directors have put together a <a href="http://circletriathlon.files.wordpress.com/2011/08/circle-tri-2011-information-card.pdf" target="_blank">Circle Tri 2011 information card</a> which contains race logistics and helpful info.  If you have any questions please contact us through <a href="http://www.facebook.com/CircleTri" target="_blank">Facebook</a>, our <a href="http://circletriathlon.org/" target="_blank">Blog</a>, email, or call us directly at (603) 968-4411.</p>
<p>The allotted areas for racers and spectators have switched.  The transition area  is now across the street in the parking lot and spectators are on the marina side.  The <a href="http://www.facebook.com/CircleTri"><img class="size-medium wp-image-203 alignright" title="Tri Volunteers" src="http://circletriathlon.files.wordpress.com/2011/09/post-photo.jpg?w=300" alt="" width="251" height="228" /></a>running route has been modified and now comes across the Ashland dam.  To see photos of the new dam crossing, visit the <a href="http://www.facebook.com/CircleTri" target="_blank">Circle Tri Facebook page</a>.</p>
<p>Interested in your race time from last year and how it stacks up against your competition?!  Head over to <a href="http://www.coolrunning.com/results/10/nh/Sep5_Circle_set1.shtml" target="_blank">Circle Triathlon&#8217;s timing page</a> and check your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/so-little-time-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Race Day!</title>
		<link>http://circletriathlon.org/approaching-race-day/</link>
		<comments>http://circletriathlon.org/approaching-race-day/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:00 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=178</guid>
		<description><![CDATA[We are rapidly approaching race day so it&#8217;s time to get in gear!  Racer registrations are filling up quickly so don&#8217;t miss out on this annual event! [youtube http://www.youtube.com/watch?v=FawccyVmcWg] The race can still use more volunteers so reach out to the race directors if you or anyone else may be interested in helping out.  Race <a href='http://circletriathlon.org/approaching-race-day/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We are rapidly approaching race day so it&#8217;s time to get in gear!  Racer registrations are filling up quickly so don&#8217;t miss out on this annual event!</p>
<p>[youtube http://www.youtube.com/watch?v=FawccyVmcWg]</p>
<p>The race can still use more volunteers so reach out to the race directors if you or anyone else may be interested in helping out.  Race directors can be contacted at circletri@circleprogram.org.</p>
<p>Fundraising is as easy as emails!  Just set up your active registration page, input some email addresses and your fundraising is done.  Head to the <a title="fundraising page" href="http://www.active.com/donate/circletri2011">fundraising page</a> to see how easy it is to make a difference in a girls life.</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/approaching-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Racers!  Race Day: Sunday, Sept. 4, 2011</title>
		<link>http://circletriathlon.org/welcome/</link>
		<comments>http://circletriathlon.org/welcome/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:57:22 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=144</guid>
		<description><![CDATA[Welcome back racers, to the 2011 Circle Triathlon!  We look forward to seeing you all again this year.  As always, thanks for you skills, courage, and confidence to Tri!  For those who are new this year, the Circle Tri is a sprint triathlon where triathletes of all ages and skill levels can compete in a <a href='http://circletriathlon.org/welcome/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Welcome back racers, to the 2011 Circle Triathlon!  We look forward to seeing you all again this year.  As always, thanks for you skills, courage, and confidence to Tri!  For those who are new this year, the Circle Tri is a sprint triathlon where triathletes of all ages and skill levels can compete in a challenging community-based event.  See you soon!<a href="http://www.facebook.com/CircleTri?sk=photos"><br />
</a><a href="http://www.facebook.com/CircleTri"><img class="size-medium wp-image-161 aligncenter" title="Chocorua Race" src="http://circletriathlon.files.wordpress.com/2011/08/ben-cycle.jpg?w=300" alt="" width="379" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racer Bio:  Larry</title>
		<link>http://circletriathlon.org/racer-bio-larry/</link>
		<comments>http://circletriathlon.org/racer-bio-larry/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:28:15 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Racer Bio]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[NH Triathlon]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam River Landing]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=119</guid>
		<description><![CDATA[Larry joined the very first Circle Triathlon in 2008 after hearing about it while working at the post office in Holderness.  From the beginning he was a member of Team Zip. Larry’s favorite memories have to do with his team’s rivalry with the Pinehaven Team and his personal rivalry with Jack McCormack (seen pictured together).  <a href='http://circletriathlon.org/racer-bio-larry/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Larry joined the very first Circle Triathlon in 2008 after hearing about it while working at the post office in Holderness.  From the beginning he was a member of Team Zip.<a href="http://www.facebook.com/CircleTri?sk=photos"><img class="size-medium wp-image-121 alignright" title="Jack &amp; Larry" src="http://circletriathlon.files.wordpress.com/2011/08/larry1.jpg?w=293" alt="" width="263" height="269" /></a></p>
<p>Larry’s favorite memories have to do with his team’s rivalry with the Pinehaven Team and his personal rivalry with Jack McCormack (seen pictured together).  This year Larry is feeling confident in his team and is looking forward to seeing how Team Zip’s newest member will play out in the swim.</p>
<p><span id="more-119"></span>So Larry, what is your advice to someone starting a Tri team?</p>
<p>“Find people that you would enjoy being part of a team with. Don’t worry about how well you do just worry about having a good time. At the same time, practice first. Just do it or it won’t be a fun experience.”</p>
<p>Larry wouldn’t change a thing about the Circle Triathlon. He believes that it always exceeds expectations and gets better every year. The only thing to hope for is good weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/racer-bio-larry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocorua Race:  Modified Running Route</title>
		<link>http://circletriathlon.org/chocorua-race-modified-running-route/</link>
		<comments>http://circletriathlon.org/chocorua-race-modified-running-route/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:05:41 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Course Information]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam Lake]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=101</guid>
		<description><![CDATA[As in years past, the 2.7 mile running route for the Chocorua race is flat and fast. Runners leave the bike transition area, travel over the covered bridge, and take a left onto RT #3/25 toward Ashland. NEW THIS YEAR:  At 1.4 miles, (shortly before River Street) the course makes a sharp left onto a <a href='http://circletriathlon.org/chocorua-race-modified-running-route/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As in years past, the 2.7 mile running route for the Chocorua race is flat and fast. Runners leave the bike transition area, travel over the covered bridge, and take a left onto RT #3/25 toward Ashland.</p>
<p><a href="http://circletriathlon.files.wordpress.com/2011/08/img_5042.jpg"><img class="alignleft size-medium wp-image-153" style="margin-top:2px;margin-bottom:2px;" title="Chocorua Race" src="http://circletriathlon.files.wordpress.com/2011/08/img_5042.jpg?w=300" alt="" width="300" height="205" /></a>NEW THIS YEAR:  At 1.4 miles, (shortly before River Street) the course makes a sharp left onto a dirt path leading to a grassy section and a really cool dam crossing.  The dam has a few step conditions which will require one person crossings.  Adaptive athletes will require one assisted transition which race staff will provide.  This “off-road” section is very short (.1 miles) and connects directly to River Street for the remaining 1.2 miles of the running course. There will be several volunteers and a water station at the “off-road” section.</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/chocorua-race-modified-running-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Communications</title>
		<link>http://circletriathlon.org/race-communications/</link>
		<comments>http://circletriathlon.org/race-communications/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:00:14 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=76</guid>
		<description><![CDATA[Welcome Racers! The Circle Triathlon Race Managers are working hard to make this year&#8217;s triathlon better than ever. We&#8217;d love to hear from you, so feel free to ask questions or post comments on Facebook, or here on this blog to get involved with this year&#8217;s race. Have you been training for this year&#8217;s race? <a href='http://circletriathlon.org/race-communications/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://circletriathlon.files.wordpress.com/2011/07/circle-triathlon-11.jpg"><img class="alignleft size-medium wp-image-79" title="circle triathlon (1)" src="http://circletriathlon.files.wordpress.com/2011/07/circle-triathlon-11.jpg?w=300" alt="" width="300" height="168" /></a>Welcome Racers! The Circle Triathlon Race Managers are working hard to make this year&#8217;s triathlon better than ever. We&#8217;d love to hear from you, so feel free to ask questions or post comments on Facebook, or here on this blog to get involved with this year&#8217;s race.</p>
<p>Have you been training for this year&#8217;s race? Write a quick post about what you&#8217;ve been doing to prepare, we&#8217;d love to hear about it!</p>
<p>Check in frequently to find out the latest information on race organization and other relevant news for everyone involved. Most importantly, we hope your training is going well, and we look forward to seeing you at this year&#8217;s race!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/race-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More race details and maps added!</title>
		<link>http://circletriathlon.org/more-race-details-and-maps-added/</link>
		<comments>http://circletriathlon.org/more-race-details-and-maps-added/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:27:42 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Course Information]]></category>
		<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=58</guid>
		<description><![CDATA[Race Maps now available! Click on Details to get information about specific check-in and start times for all three races.  You can also find a link to maps of the route for each race, Chocorua, Mt. Morgan, and Rattlesnake. We see people training on the route all summer, it&#8217;s never too early to start! During <a href='http://circletriathlon.org/more-race-details-and-maps-added/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Race Maps now available!</strong></p>
<p>Click on <a title="Race Details" href="http://circletriathlon.org/race-details/"><strong>Details</strong></a> to get information about specific check-in and start times for all three races.  You can also find a link to maps of the route for each race, Chocorua, Mt. Morgan, and Rattlesnake.</p>
<p><a href="http://circletriathlon.files.wordpress.com/2011/07/swim-pic.jpg"><img class="alignleft size-medium wp-image-157" style="margin:0;" title="Chocorua Swim" src="http://circletriathlon.files.wordpress.com/2011/07/swim-pic.jpg?w=300" alt="" width="321" height="228" /></a>We see people training on the route all summer, it&#8217;s never too early to start! During the race, there is professional traffic control, clear signage, and event volunteers stationed throughout to make your race experience as fun and safe as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/more-race-details-and-maps-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Circle Triathlon Blog!</title>
		<link>http://circletriathlon.org/first-post/</link>
		<comments>http://circletriathlon.org/first-post/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:48:17 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://circletriathlon.wordpress.com/?p=1</guid>
		<description><![CDATA[This is the new Circle Triathlon blog, where you&#8217;ll find all the information you need about the 2011 Circle Triathlon. [youtube http://www.youtube.com/watch?v=BTybg5S2F9E]]]></description>
			<content:encoded><![CDATA[<p>This is the new Circle Triathlon blog, where you&#8217;ll find all the information you need about the 2011 Circle Triathlon.</p>
<p>[youtube http://www.youtube.com/watch?v=BTybg5S2F9E] </p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

