<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Circle Triathlon</title>
	<atom:link href="http://circletriathlon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://circletriathlon.org</link>
	<description>Race Day: Sunday, September 1, 2013</description>
	<lastBuildDate>Thu, 06 Sep 2012 16:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Great Race!</title>
		<link>http://circletriathlon.org/a-great-race/</link>
		<comments>http://circletriathlon.org/a-great-race/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:24:17 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=591</guid>
		<description><![CDATA[The Circle Tri for 2012 was truly remarkable!  Thank you to one and all, competitors, volunteers, spectators, and sponsors for making it so. To See the Results go to: http://www.coolrunning.com/results/12/nh/Sep2_Circle_set1.shtml To View Photos and download any and all that you want go to: http://www.marthamacomber.phanfare.com/circletriathlon/5733932 To Register for NEXT YEAR&#8217;s Circle Tri go to: http://www.active.com/page/Event_Details.htm?event_id=2057576&#38;assetId=45ba5e04-375b-4788-80b2-38877bdbc189 &#160; THANK <a href='http://circletriathlon.org/a-great-race/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Circle Tri for 2012 was truly remarkable!  Thank you to one and all, competitors, volunteers, spectators, and sponsors for making it so.</p>
<p>To<strong> See the Results </strong>go to:</p>
<p>http://<a title="Results from 2012 Circle Tri" href="http://www.coolrunning.com/results/12/nh/Sep2_Circle_set1.shtml">www.coolrunning.com/results/12/nh/Sep2_Circle_set1.shtml</a></p>

<a href='http://circletriathlon.org/a-great-race/img_2086/' title='IMG_2086'><img width="150" height="150" src="http://circletriathlon.org/wp-content/uploads/2012/09/IMG_2086-150x150.jpg" class="attachment-thumbnail" alt="IMG_2086" /></a>
<a href='http://circletriathlon.org/a-great-race/img_2214/' title='IMG_2214'><img width="150" height="150" src="http://circletriathlon.org/wp-content/uploads/2012/09/IMG_2214-150x150.jpg" class="attachment-thumbnail" alt="IMG_2214" /></a>

<p>To<strong> View Photos </strong>and download any and all that you want go to:</p>
<p>http://<a title="Photos of 2012 Circle Tri" href="http://www.marthamacomber.phanfare.com/circletriathlon/5733932">www.marthamacomber.phanfare.com/circletriathlon/5733932</a></p>
<p>To <strong>Register for NEXT YEAR&#8217;s Circle Tri</strong> go to:</p>
<p><a title="Registration for 2013 Circle Tri" href="http://www.active.com/page/Event_Details.htm?event_id=2057576&amp;assetId=45ba5e04-375b-4788-80b2-38877bdbc189">http://www.active.com/page/Event_Details.htm?event_id=2057576&amp;assetId=45ba5e04-375b-4788-80b2-38877bdbc189</a></p>
<p>&nbsp;</p>
<p><strong>THANK YOU ONE AND ALL FOR A GREAT RACE! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/a-great-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Registration on Saturday!</title>
		<link>http://circletriathlon.org/early-registration-on-saturday/</link>
		<comments>http://circletriathlon.org/early-registration-on-saturday/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:23:07 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[NH Triathlon]]></category>
		<category><![CDATA[Riveredge Marina]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=574</guid>
		<description><![CDATA[ATTENTION CIRCLE TRIATHLETES! COME TO EARLY REGISTRATION When:  Saturday, September 1, 2012 from 4-6 p.m. What:  Pick up your registration packets, timing chips, T-shirts and more! Where:  Riveredge Marina in Ashland Who:  Anyone who has registered and anyone who would still like to register Why:  It makes race day so much more relaxing! &#160;]]></description>
				<content:encoded><![CDATA[<h2>ATTENTION CIRCLE TRIATHLETES!</h2>
<p>COME TO EARLY REGISTRATION</p>
<p style="padding-left: 30px;"><strong>When:</strong>  Saturday, September 1, 2012 from 4-6 p.m.</p>
<p style="padding-left: 30px;"><strong>What:</strong>  Pick up your registration packets, timing chips, T-shirts and more!</p>
<p style="padding-left: 30px;"><strong>Where: </strong> <a href="http://www.riveredgemarina.com/">Riveredge Marina</a> in Ashland</p>
<p style="padding-left: 30px;"><strong>Who:</strong>  Anyone who has registered and <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012?int=29-6">anyone who would still like to register</a></p>
<p style="padding-left: 30px;"><strong>Why:</strong>  It makes race day so much more relaxing!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/early-registration-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Training, Start Registering!</title>
		<link>http://circletriathlon.org/start-training-start-registering/</link>
		<comments>http://circletriathlon.org/start-training-start-registering/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:08:51 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Course Information]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=547</guid>
		<description><![CDATA[Race day is approaching! The Circle Triathlon kicks off SUNDAY, SEPTEMBER 2, 2012 at 8:00a.m. REGISTER online by following this link to Active.com. &#160; We have three races to accommodate all levels and ages of athletes-as individuals or teams. THE THREE LEVELS OF RACES: Mt. Chocorua for the true Sprint Triathlon. Mt. Morgan for the <a href='http://circletriathlon.org/start-training-start-registering/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Race day is approaching!<a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012?int=29-6"><img class=" wp-image-551 alignright" title="Ready for the swim" src="http://circletriathlon.org/wp-content/uploads/2012/08/circle3-300x200.jpg" alt="" width="245" height="162" /></a></p>
<p>The Circle Triathlon kicks off SUNDAY, SEPTEMBER 2, 2012 at 8:00a.m.</p>
<p>REGISTER online by following <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012?int=29-6">this link to Active.com</a>.</p>
<p>&nbsp;</p>
<p>We have three races to accommodate all levels and ages of athletes-as individuals or teams.</p>
<p style="padding-left: 30px;">THE THREE LEVELS OF RACES:</p>
<p style="padding-left: 30px;"><a href="http://circletriathlon.org/pre-race/mt-chocorua-race/">Mt. Chocorua</a> for the true Sprint Triathlon.<a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012?int=29-6"><img class="alignright  wp-image-552" title="Finishing the swim" src="http://circletriathlon.org/wp-content/uploads/2012/08/circle1-300x219.jpg" alt="" width="249" height="183" /></a></p>
<p style="padding-left: 30px;"><a href="http://circletriathlon.org/pre-race/mt-morgan-race/">Mt. Morgan</a> for the beginner triathlete and strong young athlete.</p>
<p style="padding-left: 30px;"><a href="http://circletriathlon.org/pre-race/mt-rattlesnake-race/">Mt. Rattlesnake</a> for our youngest athletes.</p>
<p>&nbsp;</p>
<p>Great Cause, Great Race, Great Day!</p>
<p><a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012?int=29-6">REGISTER NOW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/start-training-start-registering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Tri 4th of July!</title>
		<link>http://circletriathlon.org/circle-tri-4th-of-july/</link>
		<comments>http://circletriathlon.org/circle-tri-4th-of-july/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:37:38 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=527</guid>
		<description><![CDATA[Click below to watch a 30 second video from Ashland&#8217;s 4th of July Celebrations! Remember, it&#8217;s never too early to register for this year&#8217;s Circle Triathlon!]]></description>
				<content:encoded><![CDATA[<p align="center">Click below to watch a 30 second video from Ashland&#8217;s 4th of July Celebrations! </p>
<p align="center"><a href="http://circletriathlon.org/wp-content/uploads/2012/07/Circle-Tri-4th-of-July-Take-3.mp4"><img class="size-medium wp-image-530" title="vlcsnap-2012-07-11-15h32m36s27" src="http://circletriathlon.org/wp-content/uploads/2012/07/vlcsnap-2012-07-11-15h32m36s27-300x168.png" alt="Circle Tri 4th of July!" width="500"  /></a></p>
<p align="center">Remember, it&#8217;s never too early to register for this year&#8217;s Circle Triathlon!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/circle-tri-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://circletriathlon.org/wp-content/uploads/2012/07/Circle-Tri-4th-of-July-Take-3.mp4" length="18812877" type="video/mp4" />
		</item>
		<item>
		<title>Circle Triathlon- Sept. 2, 2012</title>
		<link>http://circletriathlon.org/circle-triathlon-sept-2-2012/</link>
		<comments>http://circletriathlon.org/circle-triathlon-sept-2-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:22:41 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Ashland NH]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[NH Triathlon]]></category>
		<category><![CDATA[Plymouth NH]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam Lake]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://circletriathlon.wordpress.com/?p=213</guid>
		<description><![CDATA[Hey Circle Triathletes!  It&#8217;s never too early to register for this year&#8217;s Circle Triathlon on Sunday, September 2, 2012!  Access online registration by following this link to Active.com.  Also, a new website for the Circle Triathlon is coming soon so stay posted!  To look at all of the great photos from the 2011 Circle Triathlon <a href='http://circletriathlon.org/circle-triathlon-sept-2-2012/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<h6>Hey Circle Triathletes!  It&#8217;s never too early to register for this year&#8217;s <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012">Circle Triathlon</a> on Sunday, September 2, 2012!  Access online registration by <a href="http://www.active.com/triathlon/ashland-nh/circle-triathlon-2012">following this link to Active.com</a>.  Also, a new website for the Circle Triathlon is coming soon so stay posted!  To look at all of the great <a href="http://marthamacomber.phanfare.com/5264269">photos from the 2011 Circle Triathlon click here</a>!</h6>
<h6>We are all looking forward to seeing familiar faces on Labor Day Weekend and we hope you are too!!!</h6>
<h6><a href="http://www.facebook.com/CircleTri"><img class="wp-image-215 aligncenter" title="Circle Triathlon" src="http://circletriathlon.files.wordpress.com/2012/01/circle-tri.jpg?w=300" alt="Circle Triathlon Labor Day Weekend" width="300" height="227" /></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/circle-triathlon-sept-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register 4-7pm Tonight or Sunday Morning!!</title>
		<link>http://circletriathlon.org/so-little-time-left/</link>
		<comments>http://circletriathlon.org/so-little-time-left/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:05:08 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=191</guid>
		<description><![CDATA[Just because you haven&#8217;t registered doesn&#8217;t mean you can&#8217;t Tri!  REGISTER AT RIVEREDGE MARINA ON SATURDAY EVENING FROM 4-7PM!  SAME DAY REGISTRATION STARTS AT 7:15AM ON SUNDAY.  Bring cash, card or check and take advantage of our same day registration on the morning of the Triathlon. Race directors have put together a Circle Tri 2011 <a href='http://circletriathlon.org/so-little-time-left/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Just because you haven&#8217;t registered doesn&#8217;t mean you can&#8217;t Tri!  REGISTER AT RIVEREDGE MARINA ON SATURDAY EVENING FROM 4-7PM!  SAME DAY REGISTRATION STARTS AT 7:15AM ON SUNDAY.  Bring cash, card or check and take advantage of our same day registration on the morning of the Triathlon.</p>
<p>Race directors have put together a <a href="http://circletriathlon.files.wordpress.com/2011/08/circle-tri-2011-information-card.pdf" target="_blank">Circle Tri 2011 information card</a> which contains race logistics and helpful info.  If you have any questions please contact us through <a href="http://www.facebook.com/CircleTri" target="_blank">Facebook</a>, our <a href="http://circletriathlon.org/" target="_blank">Blog</a>, email, or call us directly at (603) 968-4411.</p>
<p>The allotted areas for racers and spectators have switched.  The transition area  is now across the street in the parking lot and spectators are on the marina side.  The <a href="http://www.facebook.com/CircleTri"><img class="size-medium wp-image-203 alignright" title="Tri Volunteers" src="http://circletriathlon.files.wordpress.com/2011/09/post-photo.jpg?w=300" alt="" width="251" height="228" /></a>running route has been modified and now comes across the Ashland dam.  To see photos of the new dam crossing, visit the <a href="http://www.facebook.com/CircleTri" target="_blank">Circle Tri Facebook page</a>.</p>
<p>Interested in your race time from last year and how it stacks up against your competition?!  Head over to <a href="http://www.coolrunning.com/results/10/nh/Sep5_Circle_set1.shtml" target="_blank">Circle Triathlon&#8217;s timing page</a> and check your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/so-little-time-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Race Day!</title>
		<link>http://circletriathlon.org/approaching-race-day/</link>
		<comments>http://circletriathlon.org/approaching-race-day/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:00 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=178</guid>
		<description><![CDATA[We are rapidly approaching race day so it&#8217;s time to get in gear!  Racer registrations are filling up quickly so don&#8217;t miss out on this annual event! [youtube http://www.youtube.com/watch?v=FawccyVmcWg] The race can still use more volunteers so reach out to the race directors if you or anyone else may be interested in helping out.  Race <a href='http://circletriathlon.org/approaching-race-day/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>We are rapidly approaching race day so it&#8217;s time to get in gear!  Racer registrations are filling up quickly so don&#8217;t miss out on this annual event!</p>
<p>[youtube http://www.youtube.com/watch?v=FawccyVmcWg]</p>
<p>The race can still use more volunteers so reach out to the race directors if you or anyone else may be interested in helping out.  Race directors can be contacted at circletri@circleprogram.org.</p>
<p>Fundraising is as easy as emails!  Just set up your active registration page, input some email addresses and your fundraising is done.  Head to the <a title="fundraising page" href="http://www.active.com/donate/circletri2011">fundraising page</a> to see how easy it is to make a difference in a girls life.</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/approaching-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Racers!  Race Day: Sunday, Sept. 4, 2011</title>
		<link>http://circletriathlon.org/welcome/</link>
		<comments>http://circletriathlon.org/welcome/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:57:22 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=144</guid>
		<description><![CDATA[Welcome back racers, to the 2011 Circle Triathlon!  We look forward to seeing you all again this year.  As always, thanks for you skills, courage, and confidence to Tri!  For those who are new this year, the Circle Tri is a sprint triathlon where triathletes of all ages and skill levels can compete in a <a href='http://circletriathlon.org/welcome/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;">Welcome back racers, to the 2011 Circle Triathlon!  We look forward to seeing you all again this year.  As always, thanks for you skills, courage, and confidence to Tri!  For those who are new this year, the Circle Tri is a sprint triathlon where triathletes of all ages and skill levels can compete in a challenging community-based event.  See you soon!<a href="http://www.facebook.com/CircleTri?sk=photos"><br />
</a><a href="http://www.facebook.com/CircleTri"><img class="size-medium wp-image-161 aligncenter" title="Chocorua Race" src="http://circletriathlon.files.wordpress.com/2011/08/ben-cycle.jpg?w=300" alt="" width="379" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racer Bio:  Larry</title>
		<link>http://circletriathlon.org/racer-bio-larry/</link>
		<comments>http://circletriathlon.org/racer-bio-larry/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:28:15 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Racer Bio]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[NH Triathlon]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam River Landing]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=119</guid>
		<description><![CDATA[Larry joined the very first Circle Triathlon in 2008 after hearing about it while working at the post office in Holderness.  From the beginning he was a member of Team Zip. Larry’s favorite memories have to do with his team’s rivalry with the Pinehaven Team and his personal rivalry with Jack McCormack (seen pictured together).  <a href='http://circletriathlon.org/racer-bio-larry/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Larry joined the very first Circle Triathlon in 2008 after hearing about it while working at the post office in Holderness.  From the beginning he was a member of Team Zip.<a href="http://www.facebook.com/CircleTri?sk=photos"><img class="size-medium wp-image-121 alignright" title="Jack &amp; Larry" src="http://circletriathlon.files.wordpress.com/2011/08/larry1.jpg?w=293" alt="" width="263" height="269" /></a></p>
<p>Larry’s favorite memories have to do with his team’s rivalry with the Pinehaven Team and his personal rivalry with Jack McCormack (seen pictured together).  This year Larry is feeling confident in his team and is looking forward to seeing how Team Zip’s newest member will play out in the swim.</p>
<p><span id="more-119"></span>So Larry, what is your advice to someone starting a Tri team?</p>
<p>“Find people that you would enjoy being part of a team with. Don’t worry about how well you do just worry about having a good time. At the same time, practice first. Just do it or it won’t be a fun experience.”</p>
<p>Larry wouldn’t change a thing about the Circle Triathlon. He believes that it always exceeds expectations and gets better every year. The only thing to hope for is good weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/racer-bio-larry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocorua Race:  Modified Running Route</title>
		<link>http://circletriathlon.org/chocorua-race-modified-running-route/</link>
		<comments>http://circletriathlon.org/chocorua-race-modified-running-route/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:05:41 +0000</pubDate>
		<dc:creator>circle</dc:creator>
				<category><![CDATA[Course Information]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Circle Program]]></category>
		<category><![CDATA[Circle Tri]]></category>
		<category><![CDATA[Circle Triathlon]]></category>
		<category><![CDATA[New Hampshire Triathlon]]></category>
		<category><![CDATA[Riveredge Marina]]></category>
		<category><![CDATA[Squam Lake]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://circletriathlon.org/?p=101</guid>
		<description><![CDATA[As in years past, the 2.7 mile running route for the Chocorua race is flat and fast. Runners leave the bike transition area, travel over the covered bridge, and take a left onto RT #3/25 toward Ashland. NEW THIS YEAR:  At 1.4 miles, (shortly before River Street) the course makes a sharp left onto a <a href='http://circletriathlon.org/chocorua-race-modified-running-route/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>As in years past, the 2.7 mile running route for the Chocorua race is flat and fast. Runners leave the bike transition area, travel over the covered bridge, and take a left onto RT #3/25 toward Ashland.</p>
<p><a href="http://circletriathlon.files.wordpress.com/2011/08/img_5042.jpg"><img class="alignleft size-medium wp-image-153" style="margin-top:2px;margin-bottom:2px;" title="Chocorua Race" src="http://circletriathlon.files.wordpress.com/2011/08/img_5042.jpg?w=300" alt="" width="300" height="205" /></a>NEW THIS YEAR:  At 1.4 miles, (shortly before River Street) the course makes a sharp left onto a dirt path leading to a grassy section and a really cool dam crossing.  The dam has a few step conditions which will require one person crossings.  Adaptive athletes will require one assisted transition which race staff will provide.  This “off-road” section is very short (.1 miles) and connects directly to River Street for the remaining 1.2 miles of the running course. There will be several volunteers and a water station at the “off-road” section.</p>
]]></content:encoded>
			<wfw:commentRss>http://circletriathlon.org/chocorua-race-modified-running-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
